BUK School Fees:- Are you a returning student or a fresh admitted student who want to know about the newly released school fees by the management of Bayero University Kano, scheduled for each undergraduate degree courses including all levels for this year’s academic session? If yes, then you are welcome to this article.
In every academic session, the management of Bayero University Kano is known to always increase their school fees but for the past two academic session, BUK has maintained it exactly school fees for all its respective departmental programs.
In this article, we shall be sharing with you about the financial breakdown on BUK school fees and every appropriate information you need to know about this prestigious university.
Definition of School Fees
School Fees can simply defined as the amount fixed by the management of an institution in which students must paid cumulatively in every semester or academic session either by their parents, guardians or relatives for educational (academic) purpose.
School Fees specifically shrouded the cost relating with school expenses, tuition fees and other associated resources (charges).
BUK School Fees 2025/2026 Academic Session
This is to make it known to all the prospective students of Bayero University Kano, (BUK) that management has finally released the general school fees for both new and returning students for the 2025/2026 academic session.
Therefore, the official general BUK school fees scheduled for all the students both returning and new students range from N95,500 to N171,300 only for Nigerians students while foreign students (Non-Nigerians) range from ₦200,000 to ₦600,000.
This BUK school fees covered all the tuition fees and other compulsory fees excluding acceptance fees and hostel fees.
BUK School Fees for All Courses
The courses (programs) offered in Bayero University Kano, (BUK) has distinct school fees depending either you are a Nigerian or Non-Nigerian students.
The table below contains BUK school fees fixed for both Nigerian and Non-Nigerian students including all the undergraduate degree courses.
S/N | Courses | Newly Admitted (Level 1 Students) | Newly Admitted (Level 1 Students)) | Returning | For Non-Nigerians |
---|---|---|---|---|---|
1. | Science & Technical Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
2. | Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
3. | Adult Education/Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
4. | (Ed) Adult Education/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
5. | (Ed) Adult Education/English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
6. | (Ed) Adult Education/Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
7. | (Ed) Adult Education/Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
8. | (Ed) Adult Education/Physics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
9. | (Ed) Adult Education and Community Services | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
10. | (Ed) Arabic | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
11. | (Ed) Early Childhood Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
12. | (Ed) Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
13. | (Ed) English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
14. | (Ed) French | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
15. | (Ed) Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
16. | (Ed) Hausa | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
17. | (Ed) History | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
18. | (Ed) Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
19. | (Ed) Primary Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
20. | (Ed) Special Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
21. | (Ed) Special Education/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
22. | (Ed) Special Education/English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
23. | (Ed) Special Education/Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
24. | (Ed) Special Education/Hausa | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
25. | (Ed) Special Education/History | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
26. | Special Education/Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
27. | (Ed) Special Education/Pol Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
28. | (Ed) Special Education/Sociology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
29. | Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
30. | Arabic | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
31. | Arts Combined | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
32. | English | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
33. | French | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
34. | Hausa | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
35. | History | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
36. | Islamic Studies | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
37. | Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
38. | Linguistics | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
39. | Sharia | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
40. | Theatre and Performing Arts | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
41. | Agric Economics and Extension | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
42. | Agriculture | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
43. | Dental Surgery | ₦171,300 | ₦171,300 | ₦160,500 | ₦600,000 |
44. | Agricultural and Environmental Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
45. | Chemical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
46. | Civil Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
47. | Computer Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
48. | Electrical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
49. | Irrigation Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
50. | Mechanical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
51. | Mechatronics Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
52. | Petroleum Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
53. | Telecommunication Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
54. | Fisheries and Aquaculture | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
55. | Food Science and Technology | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
56. | Forestry and Wildlife Management | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
57. | Medical Laboratory Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
58. | Nursing Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
59. | Physiotherapy | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
60. | Radiography | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
61. | B.Sc. (Ed) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
62. | (Ed) Adult Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
63. | (Ed) Agriculture | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
64. | (Ed) Applied Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
65. | (Ed) Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
66. | (Ed) Chemistry | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
67. | (Ed) Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
68. | (Ed) Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
69. | (Ed) Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
70. | (Ed) Geography (STE) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
71. | (Ed) Health Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
72. | (Ed) Mathematics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
73. | B.Sc. (Ed) Physical Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
74. | B.Sc. (Ed) Physical and Health Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
75. | (Ed) Physics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
76. | (Ed) Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
77. | B.Sc. (Ed) Special Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
78. | B.Sc. (Ed) Special Education/Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
79. | (Ed) Special Education/Mathematics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
80. | Accounting | ₦108,300 | ₦108,300 | ₦97,500 | ₦200,000 |
81. | Agricultural Extension | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
82. | Anatomy | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
83. | Applied Biology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
84. | Architecture | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
85. | Biochemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
86. | Biology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
87. | Biotechnology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
88. | Botany | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
89. | Building | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
90. | Business Administration | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
91. | Chemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
92. | Computer Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
93. | Computer Science/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
94. | Criminology | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
95. | Cyber Security | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
96. | Economics | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
97. | Electronics with Physics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
98. | Entrepreneurship | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
99. | BEnvironmental Health Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
100. | Environmental Management | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
101. | Estate Management | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
102. | Finance | ₦108,300 | ₦108,300 | ₦97,500 | ₦200,000 |
103. | Forensic Science | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
104. | Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
105. | Geography (Science) | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
106. | Geology | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
107. | Human Physiology | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
108. | Industrial Chemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
109. | Information Technology | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
110. | Information and Media Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
111. | International Relations | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
112. | Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
113. | Mass Communication | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
114. | Mathematics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
115. | Meteorology | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
116. | Microbiology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
117. | Nutrition and Dietetics | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
118. | Physics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
119. | Physics with Electronics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
120. | Political Science | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
121. | Public Administration | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
122. | Quantity Surveying | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
123. | Sociology | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
124. | Software Engineering | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
125. | Statistics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
126. | Taxation | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
127. | Zoology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
128. | Technology Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
129. | Urban and Regional Planning | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
130. | Automotive Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
131. | Optometry | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
132. | Pharmacy | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
133. | Veterinary medicine | ₦121,300 | ₦121,300 | ₦110,500 | ₦600,000 |
134 | LL.B | ₦106,300 | ₦106,300 | ₦95,500 | ₦300,000 |
135 | MBBS | ₦171,300 | ₦171,300 | ₦160,500 | ₦600,000 |
Kindly note that, the above BUK school fees is based on last year academic session. Once the management of Bayero University Kano released this year’s academic session school fees, we shall update this article.
How to Pay BUK School Fees through the Management Portal?
Bayero University Kano (BUK), official School Fees Portal dashboard.
Learn how to pay BUK school fees by yourself by following these steps that I am about to share it you. Below are the steps involves in paying BUK school fees:-
- Go to your browser either on your phone or laptop.
- Type Bayero University Kano official portal like https://mybuk2.buk.edu.ng/
- You will be required to authenticate your studentship by logging with your username and a password.
- Visit your dashboard.
- Click on payment {school fees}.
- Generate your invoice (Remittance Retrieve Reference) code.
- You can pay your school fees with your ATM card or take the invoice code to any commercial bank and do the needful.
- Lastly, print out your receipt as an evidence of payment.
Conclusion
Understanding BUK school fees is essential for proper planning particularly for all the newly admitted students.
The management of Bayero University Kano (BUK) does not accept late registration fees from its students. You are expected to pay the school fees within the stipulated period and for this year’s academic session, the giving deadline for paying BUK school fees is from 19th to 31st of May, 2025.
Having the right information regarding BUK school fees gear you up for effective planning as a students of this great institution and this is what this article covered.
Feel free to follow our WhatsApp Channel by clicking on CAMPUS FOCUS NG to be receiving daily post from us in regards to all higher institutions news in Nigeria.
Frequently Asked Questions
What is the School Fees for Medicine and Surgery in BUK?
Medicine and Surgery has the highest school fees in Bayero University Kano. The official BUK school fees fixed for Medicine and Surgery range from N171,300 to N160,500 upwards.
What is the School Fees for All Courses Offered in BUK?
For all the courses offered in Bayero University Kano, has different versions of school fees. Officially, the school fees scheduled for all the courses offered in BUK range from N97,000 to N171,300.
RECOMMENDED ARTICLE;- BUK Cut Off Mark For All Courses 2025/2026 Academic Session [Newly Approved]
This is all the information we have to share with you about this renowned institution. Kindly drop us your view or update us if you have any questions about this article.